«home
Hawley Property Phase II
Asking prices do not include survey expenses.
Hawley Property Phase I
Asking prices do not include survey expenses.
| Tract | Acres | Asking Price | Price/Acre | Status |
| 15 | 32 | SOLD | SOLD | SOLD |
| 16 | 43 | SOLD | SOLD | SOLD |
| 17 | 100 | SOLD | SOLD | SOLD |
| 18 | 71 | SOLD | SOLD | SOLD |
| 19 | 61 | $82,655 | $1,355 | AVAILABLE |
| 20 | 35 | $49,875 | $1,425 | AVAILABLE |
| 21 | 38 | $53,770 | $1,415 | AVAILABLE |
| 22 | 114 | SOLD | SOLD | SOLD |
| 23 | 43 | $58,265 | $1,355 | AVAILABLE |
| 24 | 148 | $173,900 | $1,175 | AVAILABLE |
| 25 | 35 | $49,350 | $1,410 | AVAILABLE |
| 26 | 29 | $37,700 | $1,300 | AVAILABLE |
| 27 | 49 | $63,700 | $1,300 | AVAILABLE |
Hawley Property Phase I
| Tract | Acres | Asking Price | Price/Acre | Status |
| 1 | 166.7 | SOLD | SOLD | SOLD |
| 2 | 153.2 | SOLD | SOLD | SOLD |
| 3 | 133.7 | SOLD | SOLD | SOLD |
| 4 | 170.4 | SOLD | SOLD | SOLD |
| 5 | 118.8 | SOLD | SOLD | SOLD |
| 6 | 52.6 | SOLD | SOLD | SOLD |
| 7 | 78.3 | SOLD | SOLD | SOLD |
| 8 | 93.6 | SOLD | SOLD | SOLD |
| 9 | 159 | SOLD | SOLD | SOLD |
| 10 | 131.6 | SOLD | SOLD | SOLD |
| 11 | 94.2 | SOLD | SOLD | SOLD |
| 12 | 130.8 | SOLD | SOLD | SOLD |
| 13 | 79.6 | SOLD | SOLD | SOLD |
| 14 | 119 | SOLD | SOLD | SOLD |





